<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for EXPOTV Blog</title>
	<link>http://blog.expotv.com</link>
	<description>Check out the latest and greatest product finds from the staff at Expo TV</description>
	<pubDate>Fri, 29 Aug 2008 01:52:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Don&#8217;t call it a keyboard: DataHand Professional II by Agortappart</title>
		<link>http://blog.expotv.com/2007/01/31/dont-call-it-a-keyboard-datahand-professional-ii/#comment-11895</link>
		<dc:creator>Agortappart</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:05:58 +0000</pubDate>
		<guid>http://blog.expotv.com/2007/01/31/dont-call-it-a-keyboard-datahand-professional-ii/#comment-11895</guid>
		<description>Is this gonna end someday??</description>
		<content:encoded><![CDATA[<p>Is this gonna end someday??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Brands Should Start Communicating with Consumers by Adsonvids Blog &#187; Blog Archive &#187; *Start Communicating with Consumers</title>
		<link>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11888</link>
		<dc:creator>Adsonvids Blog &#187; Blog Archive &#187; *Start Communicating with Consumers</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:41:21 +0000</pubDate>
		<guid>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11888</guid>
		<description>[...] See more about the survey results at Why Brands Should Start Communicating with Consumers by David Rubinstein [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See more about the survey results at Why Brands Should Start Communicating with Consumers by David Rubinstein [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExpoTV: A Top Undiscovered Site by Shelley</title>
		<link>http://blog.expotv.com/2008/08/14/expotv-a-top-undiscovered-site/#comment-11886</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:29:13 +0000</pubDate>
		<guid>http://blog.expotv.com/2008/08/14/expotv-a-top-undiscovered-site/#comment-11886</guid>
		<description>but expo is already my favorite website!</description>
		<content:encoded><![CDATA[<p>but expo is already my favorite website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new way to promote your startup by Adam Barrera</title>
		<link>http://blog.expotv.com/2008/07/30/a-new-way-to-promote-your-startup/#comment-11862</link>
		<dc:creator>Adam Barrera</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:14:58 +0000</pubDate>
		<guid>http://blog.expotv.com/2008/07/30/a-new-way-to-promote-your-startup/#comment-11862</guid>
		<description>Go Expo! "What the owner's manuals and advertising will never tell you." Darn right!</description>
		<content:encoded><![CDATA[<p>Go Expo! &#8220;What the owner&#8217;s manuals and advertising will never tell you.&#8221; Darn right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Brands Should Start Communicating with Consumers by Konsumenten wollen Kommunikation mit Unternehmen</title>
		<link>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11521</link>
		<dc:creator>Konsumenten wollen Kommunikation mit Unternehmen</dc:creator>
		<pubDate>Mon, 21 Jul 2008 06:11:17 +0000</pubDate>
		<guid>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11521</guid>
		<description>[...] Expotv.com ist ein Portal, wo Konsumenten per Video Produkt-Bewertungen einstellen k&#246;nnen. Die Betreiber des Portals haben ihre Mitglieder zu ihrem Markenverhalten befragt - das Unternehmensinteresse von Expotv ist bei der Umfrage im Hinterkopf zu behalten. Sicher, Menschen, die ihre Meinung zu einem Produkt auf Video aufnehmen und ins Netz stellen geh&#246;ren (noch) nicht zum Kreis der Durchschnittsb&#252;rger. Aber sie sind aktive Konsumenten und deswegen f&#252;r Unternehmen besonders interessant. Hier die Erkenntnisse der Umfrage: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Expotv.com ist ein Portal, wo Konsumenten per Video Produkt-Bewertungen einstellen k&#246;nnen. Die Betreiber des Portals haben ihre Mitglieder zu ihrem Markenverhalten befragt - das Unternehmensinteresse von Expotv ist bei der Umfrage im Hinterkopf zu behalten. Sicher, Menschen, die ihre Meinung zu einem Produkt auf Video aufnehmen und ins Netz stellen geh&#246;ren (noch) nicht zum Kreis der Durchschnittsb&#252;rger. Aber sie sind aktive Konsumenten und deswegen f&#252;r Unternehmen besonders interessant. Hier die Erkenntnisse der Umfrage: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi’s “pure” Aquafina water VS. Coke’s Dasani “enhanced” water by Lisa</title>
		<link>http://blog.expotv.com/2006/09/11/pepsi%e2%80%99s-%e2%80%9cpure%e2%80%9d-aquafina-water-vs-coke%e2%80%99s-dasani-%e2%80%9cenhanced%e2%80%9d-water/#comment-11445</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:01:37 +0000</pubDate>
		<guid>http://blog.expotv.com/2006/09/11/pepsi%e2%80%99s-%e2%80%9cpure%e2%80%9d-aquafina-water-vs-coke%e2%80%99s-dasani-%e2%80%9cenhanced%e2%80%9d-water/#comment-11445</guid>
		<description>I don't really care.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi’s “pure” Aquafina water VS. Coke’s Dasani “enhanced” water by Didier</title>
		<link>http://blog.expotv.com/2006/09/11/pepsi%e2%80%99s-%e2%80%9cpure%e2%80%9d-aquafina-water-vs-coke%e2%80%99s-dasani-%e2%80%9cenhanced%e2%80%9d-water/#comment-11411</link>
		<dc:creator>Didier</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:53:03 +0000</pubDate>
		<guid>http://blog.expotv.com/2006/09/11/pepsi%e2%80%99s-%e2%80%9cpure%e2%80%9d-aquafina-water-vs-coke%e2%80%99s-dasani-%e2%80%9cenhanced%e2%80%9d-water/#comment-11411</guid>
		<description>evian is the best spring water and fiji the best artesian water 
thats it</description>
		<content:encoded><![CDATA[<p>evian is the best spring water and fiji the best artesian water<br />
thats it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Brands Should Start Communicating with Consumers by EXPOTV Blog &#187; ExpoTV in the Blogosphere: 7/11/08</title>
		<link>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11309</link>
		<dc:creator>EXPOTV Blog &#187; ExpoTV in the Blogosphere: 7/11/08</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:27:38 +0000</pubDate>
		<guid>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11309</guid>
		<description>[...] Karen Morton had some interesting comments from a consumer perspective about ExpoTV&#8217;s Communicating With Brands survey. She brings up the point that people like the opportunity to share - which is one of the reasons [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Karen Morton had some interesting comments from a consumer perspective about ExpoTV&#8217;s Communicating With Brands survey. She brings up the point that people like the opportunity to share - which is one of the reasons [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Brands Should Start Communicating with Consumers by Schawbel Report: The Current State of Personal Branding [July 2008] &#171; Personal Branding Blog - Dan Schawbel</title>
		<link>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11269</link>
		<dc:creator>Schawbel Report: The Current State of Personal Branding [July 2008] &#171; Personal Branding Blog - Dan Schawbel</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:02:24 +0000</pubDate>
		<guid>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comment-11269</guid>
		<description>[...] 55% of consumers want ongoing conversations with brands. 89% of consumers would feel more loyal to the brand if they are asked to be in focus groups. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 55% of consumers want ongoing conversations with brands. 89% of consumers would feel more loyal to the brand if they are asked to be in focus groups. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi’s “pure” Aquafina water VS. Coke’s Dasani “enhanced” water by erik</title>
		<link>http://blog.expotv.com/2006/09/11/pepsi%e2%80%99s-%e2%80%9cpure%e2%80%9d-aquafina-water-vs-coke%e2%80%99s-dasani-%e2%80%9cenhanced%e2%80%9d-water/#comment-11144</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:55:33 +0000</pubDate>
		<guid>http://blog.expotv.com/2006/09/11/pepsi%e2%80%99s-%e2%80%9cpure%e2%80%9d-aquafina-water-vs-coke%e2%80%99s-dasani-%e2%80%9cenhanced%e2%80%9d-water/#comment-11144</guid>
		<description>Aquafina does "taste" pretty good. if things exist inside IE sodium, silica other minerals then maybe we can call it taste. Or  water can have a sense instead.. like soft, or hard because of the mineral content levels / mixtures..

we did a water tasting test one time...and well..the results came like this.

I liked aquifina and volvic the best. Following fiji and poland springs. 

Filtered water came in last(brita or somewthing) I could tell it was filtered tap for some reason.. hm

If aquifina does come from a tap it no longer taste anything like it after the purifying state. nothing wrong here,

bye,</description>
		<content:encoded><![CDATA[<p>Aquafina does &#8220;taste&#8221; pretty good. if things exist inside IE sodium, silica other minerals then maybe we can call it taste. Or  water can have a sense instead.. like soft, or hard because of the mineral content levels / mixtures..</p>
<p>we did a water tasting test one time&#8230;and well..the results came like this.</p>
<p>I liked aquifina and volvic the best. Following fiji and poland springs. </p>
<p>Filtered water came in last(brita or somewthing) I could tell it was filtered tap for some reason.. hm</p>
<p>If aquifina does come from a tap it no longer taste anything like it after the purifying state. nothing wrong here,</p>
<p>bye,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
