<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EXPOTV Blog</title>
	<link>http://blog.expotv.com</link>
	<description>Check out the latest and greatest product finds from the staff at Expo TV</description>
	<pubDate>Wed, 02 Jul 2008 01:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Opening up to advertiser participation</title>
		<link>http://blog.expotv.com/2008/07/01/opening-up-to-advertiser-participation/</link>
		<comments>http://blog.expotv.com/2008/07/01/opening-up-to-advertiser-participation/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:41:43 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[ad sales]]></category>

		<category><![CDATA[ClickZ]]></category>

		<category><![CDATA[media sales]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/07/01/opening-up-to-advertiser-participation/</guid>
		<description><![CDATA[ExpoTV, along with About.com, is the subject of an article in ClickZ.com today about drawing in advertisers by building on the community members&#8217; enthusiasm for brands and products. A brief excerpt from the article is below:
&#8220;We are building out specific areas on our site &#8212; they&#8217;ll be launching later in the summer &#8212; where brands [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/07/01/opening-up-to-advertiser-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Brands Should Start Communicating with Consumers</title>
		<link>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/</link>
		<comments>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:39:39 +0000</pubDate>
		<dc:creator>David Rubinstein</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[advocacy]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[loyalty]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/</guid>
		<description><![CDATA[Passionate consumers at ExpoTV.com have spoken. Our survey, Brand Engagement: What Consumers Really Think, shows not only the desire consumers have to engage with brands, but also the benefits brands may receive from communicating with consumers.

A main takeaway from our survey is that consumers want to talk to brands – and lots of them. But [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/30/why-brands-should-start-communicating-with-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpoTV in the Blogosphere: 6/27/08</title>
		<link>http://blog.expotv.com/2008/06/27/expotv-in-the-blogosphere-62708/</link>
		<comments>http://blog.expotv.com/2008/06/27/expotv-in-the-blogosphere-62708/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:00:11 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[expotv]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/27/expotv-in-the-blogosphere-62708/</guid>
		<description><![CDATA[Even more online business resources are writing about our brand engagement survey results. We&#8217;d like to share with you some of the articles from the past day.
-RisMedia  picked up our press release.
-FreshNetworksBlogs  thought that ExpoTV&#8217;s survey results &#8220;mirror [their] own experiences, where involving people in a true feedback process has positive impacts on [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/27/expotv-in-the-blogosphere-62708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpoTV in the Blogosphere: 6/26/08</title>
		<link>http://blog.expotv.com/2008/06/26/expotv-in-the-blogosphere-62608/</link>
		<comments>http://blog.expotv.com/2008/06/26/expotv-in-the-blogosphere-62608/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:42:35 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/26/expotv-in-the-blogosphere-62608/</guid>
		<description><![CDATA[Lots of folks are writing about our recent brand engagement survey results. We wanted to share a few highlights with our readers:
-Word of Mouth Marketing Association (womma) posted some juicy bits of our research in their daily newsletter, The Womma Word. 
-AdRants wrote about our survey results and there are some interesting comments from readers [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/26/expotv-in-the-blogosphere-62608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpoTV Brand Engagement Survey - Results Are In</title>
		<link>http://blog.expotv.com/2008/06/25/expotv-brand-engagement-survey-results-are-in/</link>
		<comments>http://blog.expotv.com/2008/06/25/expotv-brand-engagement-survey-results-are-in/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:04:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[consumer engagement]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/25/expotv-brand-engagement-survey-results-are-in/</guid>
		<description><![CDATA[We recently conducted a survey asking our community how they would like to communicate with brands. Results showed that brands&#8217; willingness to engage with and listen to consumers can increase brand advocacy. Here&#8217;s a little nugget of information from our official press release:
The survey also revealed that positive brand experiences can generate word-of-mouth buzz: more [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/25/expotv-brand-engagement-survey-results-are-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Generated Video and Word of Mouth</title>
		<link>http://blog.expotv.com/2008/06/24/user-generated-video-and-word-of-mouth/</link>
		<comments>http://blog.expotv.com/2008/06/24/user-generated-video-and-word-of-mouth/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:31:35 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[ugv]]></category>

		<category><![CDATA[wom]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/24/user-generated-video-and-word-of-mouth/</guid>
		<description><![CDATA[ExpoTV&#8217;s CEO, Daphne Kwon, participated in an interactive podcast for South By Southwest (SXSW.com) about what user generated video means to word of mouth advertising. Here&#8217;s a brief excerpt from the written blurb about the presentation:
User generated video and video sharing Web sites have given consumers a way to get the word out on what [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/24/user-generated-video-and-word-of-mouth/feed/</wfw:commentRss>
<enclosure url="http://audio.sxsw.com/podcast/interactive/panels/2008/SXSW08.INT.20080310.UserGeneratedVideo.mp3" length="49670242" type="audio/mpeg" />
		</item>
		<item>
		<title>ExpoTV Partners with Video Startup Jivox</title>
		<link>http://blog.expotv.com/2008/06/16/expotv-partners-with-video-startup-jivox/</link>
		<comments>http://blog.expotv.com/2008/06/16/expotv-partners-with-video-startup-jivox/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:58:43 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[expotv]]></category>

		<category><![CDATA[jivox]]></category>

		<category><![CDATA[video ads]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/16/expotv-partners-with-video-startup-jivox/</guid>
		<description><![CDATA[Jivox just announced new partnerships with a number of web companies, including ExpoTV. Here&#8217;s what our very own Daphne Kwon, CEO, had to say about the partnership:

&#8220;ExpoTV has built an engaged audience of highly targeted viewers, making our site an ideal environment for small and local businesses to advertise relevant offers to new customers. We&#8217;re [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/16/expotv-partners-with-video-startup-jivox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpoTV - a great website for gadget freaks</title>
		<link>http://blog.expotv.com/2008/06/13/were-of-the-best-websites-for-gadget-freaks/</link>
		<comments>http://blog.expotv.com/2008/06/13/were-of-the-best-websites-for-gadget-freaks/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:13:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/13/were-of-the-best-websites-for-gadget-freaks/</guid>
		<description><![CDATA[Makeuseof.com has published their list of &#8220;The Best Websites for Gadget Freaks&#8221; - and ExpoTV made the list. They also linked to their earlier, recent article about us in yesterday&#8217;s post. Here&#8217;s what they had to say about us in the original article:
&#8220;You can find almost anything here, starting from car reviews to snazzy Dell [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/13/were-of-the-best-websites-for-gadget-freaks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpoTV in Groundswell</title>
		<link>http://blog.expotv.com/2008/06/09/expotv-in-groundswell/</link>
		<comments>http://blog.expotv.com/2008/06/09/expotv-in-groundswell/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:07:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[forrester]]></category>

		<category><![CDATA[groundswell]]></category>

		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/09/expotv-in-groundswell/</guid>
		<description><![CDATA[ExpoTV is featured in a recent book release by Forrester Research analysts Charlene Li and Josh Bernoff. The book is called Groundswell: Winning in a World Transformed by Social Technologies. Forrester&#8217;s blog has a great post summarizing the book and the startup companies it analyzes. Here&#8217;s a brief excerpt:
&#8220;Ratings and reviews are the easiest way [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/09/expotv-in-groundswell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpoTV in Crain&#8217;s</title>
		<link>http://blog.expotv.com/2008/06/02/expotv-in-crains/</link>
		<comments>http://blog.expotv.com/2008/06/02/expotv-in-crains/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:07:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[ExpoTV News]]></category>

		<category><![CDATA[crain's]]></category>

		<category><![CDATA[expotv]]></category>

		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://blog.expotv.com/2008/06/02/264/</guid>
		<description><![CDATA[Crain&#8217;s New York Business published a great article about ExpoTV last week. The article talks about our unique combination of user-generated content and product information for consumers. 
Excerpt from the article:
Product reviews pepper the Web, but ExpoTV&#8217;s are different. Generated by users, they are intimate and therefore more powerful, says founder Daphne Kwon. The 260,000 [...]]]></description>
		<wfw:commentRss>http://blog.expotv.com/2008/06/02/expotv-in-crains/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
